- High Quality Steel
- 5 Year Manufacturer Guarantee
- EN442 Compliant
- Valves Sold Separately
- Bespoke Colours Available, call us for details.
Central Heating as standard, add the respective parts above to convert to Dual Fuel or Electric.
Central Heating as standard, add the respective parts above to convert to Dual Fuel or Electric.
Information | |
---|---|
Material | Steel |
Radiator Design | Column Tubes - Vertical |
Wall to Pipe Centres 2 Column (mm) |
66 |
Wall Distance 2 Column (mm) |
98 |
Wall to Pipe Centres 3 Column (mm) | 68 |
Wall Distance 3 Column (mm) | 118 |
Wall to Pipe Centres 4 Column (mm) | 94 |
Wall Distance 4 Column (mm) | 163 |
Fuel (1190mm) | Central Heating |
Fuel (1370mm) | Central Heating |
Fuel | Central Heating |
Duel Fuel | |
Electric |
Heat Outputs (2 Column) | ||
---|---|---|
Size (mm) | Btu | Watts |
500 x 605 |
2540 | 745 |
500 x 785 | 3322 | 974 |
500 x 1010 | 4300 | 1261 |
500 x 1190 | 5081 | 1490 |
600 x 605 | 3022 | 886 |
600 x 785 | 3951 | 1159 |
600 x 1010 | 5112 | 1499 |
600 x 1190 | 6043 | 1772 |
Heat Outputs (3 Column) | ||
---|---|---|
Size (mm) | Btu | Watts |
300 x 1010 | 3603 | 1057 |
300 x 1190 | 4257 | 1248 |
300 x 1370 | 4912 | 1440 |
500 x 605 | 3501 | 1027 |
500 x 785 | 4579 | 1343 |
500 x 1010 | 5924 | 1737 |
500 x 1190 | 7005 | 2054 |
500 x 1370 | 8081 | 2370 |
600 x 605 | 4136 | 1213 |
600 x 785 | 5387 | 1580 |
600 x 1010 | 6972 | 2045 |
600 x 1190 | 8241 | 2417 |
600 x 1370 | 9508 | 2788 |
Heat Outputs (4 Column) | ||
---|---|---|
Size (mm) | Btu | Watts |
300 x 1010 | 4649 | 1363 |
300 x 1190 | 5493 | 1611 |
300 x 1370 | 6339 | 1859 |
500 x 605 | 4463 | 1309 |
500 x 785 | 5837 | 1712 |
500 x 1010 | 7553 | 2215 |
500 x 1190 | 8927 | 2618 |
500 x 1370 | 10301 | 3021 |
600 x 605 | 5287 | 1550 |
600 x 785 | 6915 | 2028 |
600 x 1010 | 8949 | 2624 |
600 x 1190 | 10575 | 3101 |
600 x 1370 | 12201 | 3578 |
May be subject to additional delivery charges depending on area, call us for more details.